School Performance Data - 2022/23
Key Information
School Performance Data - 2022/23
GLD / Phonics
Early Years GLD | School Result | National |
Percentage achieving a good level of development | 74% | 67% |
Phonics Year 1 | School Result | National |
Children Achieving Pass Mark (32) | 71% | 79% |
Phonics Year 2 | School Result | National |
Children Achieving Pass Mark (32) Cumulative | 84% | 89% |
KS1 SATs Results
ENGLISH - READING | School Result | National |
Percentage achieving the expected standard or above | 76% | 68% |
Percentage exceeding the expected standard | 23% | 19% |
ENGLISH - WRITING | School Result | National |
Percentage achieving the expected standard or above | 75% | 60% |
Percentage exceeding the expected standard | 17% | 8% |
MATHS | School Result | National |
Percentage achieving the expected standard or above | 78% | 70% |
Percentage exceeding the expected standard | 23% | 16% |
Year 4 Multiplication Tables Check Results
School Result | National | |
Children achieving full marks (25/25) | 76% | 29% |
Average attainment score | 23.3% | 20.2% |
KS2 SATs Results
ENGLISH - READING | School Result | National |
Percentage achieving the expected standard or above | 79% | 73% |
Percentage exceeding the expected standard | 32% | 29% |
Average Scaled Score | 105 | 105 |
Progress | +1.2 | |
ENGLISH - WRITING | ||
Percentage achieving the expected standard or above | 81% | 71% |
Percentage exceeding the expected standard | 20% | 13% |
Progress | +3.0 | |
MATHS | ||
Percentage achieving the expected standard or above | 89% | 73% |
Percentage exceeding the expected standard | 39% | 24% |
Average Scaled Score | 107 | 104 |
Progress | +3.9 | |
GRAMMAR, PUNCTUATION AND SPELLING | ||
Percentage achieving the expected standard or above | 89% | 72% |
Percentage exceeding the expected standard | 53% | 30% |
Average Scaled Score | 109 | 105 |
READING, WRITING and MATHS (Combined) | ||
Percentage of pupils achieving the expected standard or above | 69% | 59% |
Percentage of pupils exceeding the expected standard | 14% | 8% |
-
Department for Education School Performance Table