School Performance Data - 2023/24
Key Information
School Performance Data - 2023/24
GLD / Phonics
Early Years GLD | School Result | National |
Percentage achieving a good level of development | 69% | 67% |
Phonics Year 1 | School Result | National |
Children Achieving Pass Mark (32) | 87% | 80% |
Phonics Year 2 | School Result | National |
Children Achieving Pass Mark (32) Cumulative | 87% | 89% |
Year 4 Multiplication Tables Check Results
School Result | National | |
Children achieving full marks (25/25) | 77% | 34% |
Average attainment score | 23.7% | 20.6% |
KS2 SATs Results
ENGLISH - READING | School Result | National |
Percentage achieving the expected standard or above | 85% | 74% |
Percentage exceeding the expected standard | 31% | 28% |
Average Scaled Score | 106 | 105 |
ENGLISH - WRITING | ||
Percentage achieving the expected standard or above | 80% | 72% |
Percentage exceeding the expected standard | 12% | 13% |
MATHS | ||
Percentage achieving the expected standard or above | 83% | 73% |
Percentage exceeding the expected standard | 37% | 24% |
Average Scaled Score | 107 | 104 |
GRAMMAR, PUNCTUATION AND SPELLING | ||
Percentage achieving the expected standard or above | 88% | 72% |
Percentage exceeding the expected standard | 63% | 32% |
Average Scaled Score | 111 | 105 |
READING, WRITING and MATHS (Combined) | ||
Percentage of pupils achieving the expected standard or above | 69% | 61% |
Percentage of pupils exceeding the expected standard | 9% | 8% |
-
Department for Education School Performance Table