School Performance Data - 2024/25
Key Information
School Performance Data - 2024/25
GLD / Phonics
| Early Years GLD | School Result | National |
| Percentage achieving a good level of development | 77% | 67% |
| Phonics Year 1 | School Result | National |
| Children Achieving Pass Mark (32) | 82% | 80% |
| Phonics Year 2 | School Result | National |
| Children Achieving Pass Mark (32) Cumulative | 90% | 89% |
Year 4 Multiplication Tables Check Results
| School Result | National | |
| Children achieving full marks (25/25) | 79% | 37% |
| Average attainment score | 23.9% | 21% |
KS2 SATs Results
| ENGLISH - READING | School Result | National |
| Percentage achieving the expected standard or above | 80% | 75% |
| Percentage exceeding the expected standard | 36% | 28% |
| Average Scaled Score | 106 | 105 |
| ENGLISH - WRITING | ||
| Percentage achieving the expected standard or above | 83% | 72% |
| Percentage exceeding the expected standard | 16% | 13% |
| MATHS | ||
| Percentage achieving the expected standard or above | 90% | 74% |
| Percentage exceeding the expected standard | 41% | 24% |
| Average Scaled Score | 108 | 104 |
| GRAMMAR, PUNCTUATION AND SPELLING | ||
| Percentage achieving the expected standard or above | 92% | 73% |
| Percentage exceeding the expected standard | 62% | 32% |
| Average Scaled Score | 111 | 105 |
| READING, WRITING and MATHS (Combined) | ||
| Percentage of pupils achieving the expected standard or above | 73% | 62% |
| Percentage of pupils exceeding the expected standard | 13% | 8% |
-
Department for Education School Performance Table
