Search
Close
Cranford Park
Academy
Rising Stars NC14 Progression Framework Assessment | ||
Number | ||
Stage 3 Count NAHT KPI Count 3.1.a.1 Count from 0 in multiples of 100 (^) | Stage 3 Understand calculation 3.2.a.1 Use understanding of place value and partitioning to develop methods for addition and subtraction with larger numbers (+) | Stage 3 Understand FDP NAHT KPI Understand FDP 3.3.a.1 Recognise, find and write fractions of a discrete set of objects, unit fractions with small denominators (^) |
Stage 3 Count NAHT KPI Count 3.1.a.2 Find 10 or 100 more or less than a given number (^) | Stage 3 Understand calculation 3.2.a.2 Understand the structure of situations that require addition or subtraction (+) | Stage 3 Understand FDP NAHT KPI Understand FDP 3.3.a.2 Recognise, find and write fractions of a discrete set of objects, non-unit fractions with small denominators (^) |
Stage 3 Count NAHT KPI Count 3.1.a.3 Count from 0 in multiples of 4, 8 and 50 (^) | Stage 3 Understand calculation 3.2.a.3 Use commutativity and associativity and multiplication facts to derive related facts (+) | Stage 3 Understand FDP NAHT KPI Understand FDP 3.3.a.3 Count up and down in tenths; recognise that tenths arise from dividing an object into 10 equal parts and in dividing one-digit numbers or quantities by 10 |
Stage 3 Represent Numbers NAHT KPI Represent Numbers 3.1.b.1 Recognise the place value of each digit in a three-digit number (hundreds, tens, ones) | Stage 3 Understand calculation 3.2.a.4 Understand the structure of situations that require multiplication (+) | Stage 3 Convert FDP NAHT KPI Convert FDP 3.3.b.1 Recognise and show, using diagrams, equivalent fractions with small denominators |
Stage 3 Represent Numbers 3.1.b.2 Read and write numbers up to 1000 in numerals and in words | Stage 3 Calculate mentally NAHT KPI Calculate mentally 3.2.b.1 Mentally add and subtract numbers including a three-digit number with ones, tens or hundreds (*) | Stage 3 Convert FDP 3.3.b.2 Connect tenths to decimal measures and place value (+) |
Stage 3 Represent Numbers 3.1.b.3 Identify, represent and estimate numbers to 1000 using different representations and partitioning in different ways (+) | Stage 3 Calculate mentally 3.2.b.2 Continue to use addition and subtraction facts to 20 and derive related facts up to 100 (+) | Stage 3 Use FDP as numbers 3.3.c.1 Compare and order unit fractions, and fractions with the same denominators |
Stage 3 Order and compare 3.1.c.1 Compare and order numbers up to 1000 | Stage 3 Calculate mentally NAHT KPI Calculate mentally 3.2.b.3 Calculate mentally using multiplication and division facts for the 3, 4 and 8 multiplication tables, including two-digit numbers times one-digit numbers (^) | Stage 3 Use FDP as numbers 3.3.c.2 Add and subtract fractions with the same denominator within one whole for example 5/7 + 1/7 = 6/7 |
Stage 3 Solve number problems NAHT KPI Solve number problems 3.1.d.1 Solve number problems and practical problems with number and place value from the Year 3 curriculum (*) | Stage 3 Solve calculation problems 3.2.c.1 Solve problems including missing number problems, using place value and more complex addition and subtraction (^) | Stage 3 Use FDP as numbers NAHT KPI Use FDP as numbers 3.3.c.3 Recognise and use fractions as numbers: unit fractions and non-unit fractions with small denominators |
Stage 3 Round numbers 3.1.e.1 Round whole numbers up to 100 to the nearest 10 (+) | Stage 3 Solve calculation problems 3.2.c.2 Solve problems including missing number problems, using number facts and more complex addition and subtraction (^) | Stage 3 Solve FDP problems 3.3.d.1 Solve problems with fractions from the Year 3 curriculum (*) |
Stage 3 Solve calculation problems 3.2.c.3 Solve calculation problems involving multiplication and division, including missing number problems, simple positive integer scaling and simple correspondence problems in which n objects are connected to m objects (*) | ||
Stage 3 Recall 3.2.d.1 Develop recall of number facts linking addition and multiplication (+) | ||
Stage 3 Recall NAHT KPI Recall 3.2.d.2 Recall and use multiplication and division facts for the 3, 4 and 8 multiplication tables | ||
Stage 3 Use Written Calculation 3.2.e.1 Add and subtract numbers with up to three digits, using formal columnar methods of addition and subtraction | ||
Stage 3 Use Written Calculation NAHT KPI Use Written Calculation 3.2.e.2 Write and calculate mathematical statements for multiplication and division using the multiplication tables that they know, including for two-digit numbers times one-digit numbers, using mental and progressing to formal written methods | ||
Stage 3 Check 3.2.f.1 Check addition calculations using subtraction and addition and subtraction calculations using rounding (*) |